Temen-temen mau share neh.....
kamera sony dsc t500 oke juga nehhh......
setelah gw liat bagus banget ge sampe ngiler banget pengen punya ini kamera.
gw perhatiin hasil gambar yang di capture sumpah keren banget beda sama kamera gw yang casio s10.
ya, gak terlalu beda jauh seh cuman lebih bagus son aja.
dan yang keren lagi, touch screen juga ni kamera nya.
oke punya deh, yang gw liat seh harga nya sekitar 3,6juta.
cukup mahal dan merogoh kocek yang dalam. tapi bagi yang punya duit lebih gak salah punya neh kamera Sony DSC T500 dipunya.
hahahhaha....
sipa untuk kamera baru....
nih tampak depannya, oke kan layar full gede, puas buat ngeliat gambar....
tertarik untuk membeli kan...
silakan dibeli....
gw kasih spesifikasi kamera nya :
spesifikasi Sony DSC T500 :
keren kan Spesifikasinya.........!
kamera sony dsc t500 oke juga nehhh......
setelah gw liat bagus banget ge sampe ngiler banget pengen punya ini kamera.
gw perhatiin hasil gambar yang di capture sumpah keren banget beda sama kamera gw yang casio s10.
ya, gak terlalu beda jauh seh cuman lebih bagus son aja.
dan yang keren lagi, touch screen juga ni kamera nya.
oke punya deh, yang gw liat seh harga nya sekitar 3,6juta.
cukup mahal dan merogoh kocek yang dalam. tapi bagi yang punya duit lebih gak salah punya neh kamera Sony DSC T500 dipunya.
hahahhaha....
sipa untuk kamera baru....
nih tampak depannya, oke kan layar full gede, puas buat ngeliat gambar....
tertarik untuk membeli kan...
silakan dibeli....
gw kasih spesifikasi kamera nya :
spesifikasi Sony DSC T500 :
Sensor | • 1/2.3" Type Super HAD CCD |
---|---|
Image sizes | • 3648 x 2736 (10M) • 2592 x 1944 (5M) • 2048 x 1536 (3M) • 640 x 480 (VGA) • 3648 x 2432 (8M 3:2) • 3648 x 2056 (7M 16:9) • 1920 x 1080 (2M 16:9) |
Movie clips | • 1280x720(Fine), Approx.30fps • 1280x720(Fine), Approx.30fps • 640 x 480 (VGA), Approx.30fps |
File formats | • JPEG (Exif Ver.2.21) • mp4 (MPEG4 AVC/H.264) |
Lens | • Carl Zeiss Vario-Tessar • 5x optical zoom • 33 - 165mm (35mm equiv.) • f/ 3.5 - 4.4 • 12 elements in 10 groups (including 3 aspheric elements,1 prism) |
Image stabilization | • Optical SteadyShot • Shooting, Continuous, Off |
Conversion lenses | Wide: VCL-DE07TB |
Digital zoom | Yes, up to 5x |
AF area modes | • 9-point AF • Center Weighted AF • Spot area AF • Flexible Spot AF (Touch Panel) • Focus Preset (1.0M, 3.0M,7.0M, Infinity) |
AF assist lamp | Yes, auto or off |
Focus distance (From front of lens) | • Auto/Macro: 8cm - ∞ (w), 80cm - ∞ (t) • Close Focus enabled: 1cm - 20cm |
Metering | • Multi-Pattern • Center-Weighted • Spot |
ISO sensitivity | • Auto • 80 • 100 • 200 • 400 • 800 • 1600 • 3200 |
Exposure comp. | +/- 2.0EV, 1/3EV step |
Exposure bracketing | +/- 0.3, 0.7, 1.0 EV |
Shutter speed | • Auto: 1/4 - 1/1,000 sec • Program Auto: 1 sec- 1/1,000 sec |
Aperture | • Auto: F3.5 - F10 • Program Auto: F3.5 - F10 |
Modes | • Auto Adjustment • Easy Shooting • Program Auto • Movie |
Scene modes | • High Sensitivity |
White balance | • Auto • Daylight • Cloudy • Fluorescent 1 (White Fluorescent Lighting) • Fluorescent 2 (Natural White Fluorescent Lighting) • Fluorescent 3 (Day White Fluorescent Lighting) • Incandescent • Flash • Underwater White Balance Mode (Auto, Underwater 1, Underwater 2, Flash) |
White balance fine tune | No |
Self timer | Yes, 10 or 2 sec |
Continuous shooting | Approx 1.4 fps, 10 shots |
Image parameters | DRO (Dynamic Range Optimizer): Standard, Plus, off |
Retouch | • Trimming • Red Eye Correction • Soft Focus • Partial Color • Fisheye Lens • Cross Filter • Retro • Radial Blur • Unsharp Masking • Smile • Paint (Pen, Erase, Stamp, Frame) • Resize |
Flash | • Auto • Flash On • Slow Syncro • Flash Off • Red-Eye Reduction • Range: 10cm - 3.5m (w), 80cm - 2.7m (t) (ISO Auto) • Range: Up to 7.2m (w), 5.5m (t) (ISO 3200) |
Viewfinder | No |
LCD monitor | • 3.5" Touch-sensitive Hybrid TFT LCD • Aspect Ratio: 16:9 • 230,000 dots |
Connectivity | • AV out (Composite, 1080i component with optional cable) • USB 2.0 High Speed • DC input • All in/out via Multi Use Terminal |
Print compliance | • Pictbridge • DPOF • PIM III • EXIF Print |
Storage | • Memory Stick Duo, Memory Stick PRO Duo, Memory Stick PRO Duo (High Speed), Memory Stick PRO-HG Duo card • Approx 4 MB internal memory |
Power | • NF-FD1 Li-ion battery • Charger included |
Dimensions | 97 x 59 x 22 mm |
keren kan Spesifikasinya.........!
http://kendhin.890m.com/emoticon/bigsmile.gif
http://kendhin.890m.com/emoticon/bigsmile.gif
keren tuh kameranya
hahhaaaaa
wow, kameranya narsisssssss....:)
buat foto lumayan ? aku bingung t77 apa t500 nih